1012GX Cartridge
The Goldring 1012GX uses the acclaimed Gyger-2 diamond stylus. This is a fine-line type which gives smooth extended high frequencies, low distortion and reproduces a highly detailed and dynamic sound. Advanced diamond tip polishing ensures excellent tracking ability and reduces record wear. The 1012GX represents outstanding value for money and has become one of Goldring's most popular cartridges.
Replacement styli:
1012GX - D12GX stylus
1012GX Cartridge Specifications
| Frequency Response | 20Hz-20kHz±3dB |
| Channel Balance | 2dB @ 1kHz |
| Channel Separation | 25dB @ 1kHz |
| Sensitivity | 6.5mV±1.5dB, 1kHz @ 5 cm/sec |
| Static Compliance | 24mm/N lat., 16mm/N vert |
| Equivalent tip mass | 0.45 mg |
| Vertical Tracking Angle | 24° |
| Stylus Radius | 1006 Elliptical, 1012GX Gyger II, 1022GX Gyger I, 1042 Gyger S |
| Stylus Type | Replaceable |
| Load Resistance | 47,000 Ohm |
| Load Capacitance | 150-200pF |
| Internal Inductance | 570 mH |
| Internal Resistance | 660 Ohm |
| Cartridge Weight | 6.3g |
| Fixing Centre | 0.5” (12.7mm) |
| Playing Weight | 1.5-2.0g (1.7g nom.) |

Copyright © 2008 Armour Home
Electronics All Rights Reserved