2400 Cartridge
Increaded resolution is gained by the use of the low mass Vital diamond in tapered cantilever. The 2400 Cartridge has a metal body which improves bass power and clarity, this also ensures a secure connection to the arm.
2400 Cartridge Specifications
| Channel Balance | 2dB @ 1kHz |
| Channel Separation | >20dB @ 1kHz |
| Sensitivity | 6.5mV±1.5dB, 1kHz @ 5 cm/sec |
| Static Compliance | 20x |
| Vertical Tracking Angle | 24° |
| Stylus Radius | Vital |
| Stylus Type | Replaceable |
| Load Resistance | 47,000 Ohm |
| Load Capacitance | 100-200pF |
| Internal Inductance | 720 mH |
| Internal Resistance | 550 Ohm |
| Cartridge Weight | 8.2g |
| Fixing Centre | 0.5” (12.7mm) |
| Playing Weight | 1.5-2.0g (1.7g nom.) |

Copyright © 2008 Armour Home
Electronics All Rights Reserved